Information
Agricultural Programming
Depend on KTIC Farm Radio
KTIC Program Schedule
| Livestock Market Report | ||
| Livestock Market Recap | 6:52A | Mon-Fri |
| Opening Preview/Livestock Markets | 8:30AM | Mon-Fri |
| Auction Time | 8:45AM | Mon-Sat |
| Livestock Report | 10:13AM | Mon-Fri |
| Regional Cash Livestock | 10:57AM | Mon-Fri |
| Auction Time | 10:45AM | Mon-Sat |
| Auction Time | 1:45PM | Mon-Sat |
| USDA Kearney Livestock Report | 3:10PM | Mon-Fri |
| GRAIN MARKET REPORTS | ||
| Grain Market Recap | 6:50AM | Mon-Fri |
| Opening Grain Report | 9:40AM | Mon-Fri |
| Mid-Morning Grain Report | 11:10AM | Mon-Fri |
| Closing Grain Report | 1:20PM | Mon-Fri |
| Nebraska Cash Grains Report | 4:10PM | Mon-Fri |
| Iowa Cash Grains Report | 4:15PM | Mon-Fri |
| GRAIN AND LIVESTOCK FUTURES | ||
| Market Recap | 6:10AM | Mon-Fri |
| Cash Grain Bid | 6:56AM | Mon-Fri |
| Cash Grain Bid | 7:23AM | Mon-Fri |
| Market Recap | 7:27AM | Mon-Fri |
| Pre-Opening Report | 8:30AM | Mon-Fri |
| Cash Grain Bids/LDPs | 8:41AM | Mon-Fri |
| Opening Livestock Futures | 9:10AM | Mon-Fri |
| Opening Board of Trade | 9:30AM | Mon-Fri |
| Futures Update | 10:10AM | Mon-Fri |
| Futures Update | 10:40AM | Mon-Fri |
| Futures Update | 11:40AM | Mon-Fri |
| Futures Update | 12:10PM | Mon-Fri |
| Futures Update | 12:40PM | Mon-Fri |
| Closing Livestock Futures | 1:10PM | Mon-Fri |
| Closing Options Report | 2:25PM | Mon-Fri |
| MISCELLANEOUS MARKETS | ||
| Hay & Forage Minute | 9:47AM | M-W-F |
| NE Alfalfa Marketing Assoc | 9:47AM | Tuesday |
| USDA Hay Market Report | 2:15PM | Friday |
| AGRICULTURAL NEWS | ||
| Farm Calendar | 6:26AM | Mon-Sat |
| Agricultural News | 6:45AM | Mon-Fri |
| Farm Calendar | 6:58AM | Mon-Sat |
| Agricultural News | 7:10AM | Mon-Sat |
| Agricultural News | 8:10AM | Mon-Sat |
| Agricultural News | 1:14PM | Mon-Fri |
| Agricultural News | 2:10PM | Mon-Fri |
| GENERAL FARM INFO PROGRAMS | ||
| NRCS Report | 6:50AM | Saturday |
| Thurston Co. FSA Report | 7:22AM | Saturday |
| America’s DairyLine | 8:20AM | Saturday |
| America’s DairyLine | 10:25AM | Mon-Fri |
| Harvest USA | 9:20AM | Mon-Fri |
| NE Dept. of Agriculture | 1:56PM | Wednesday |
| Extension Corner | 11:17AM | Mon-Fri |
| America’s DairyLine | 3:40PM | Mon-Fri |
| NE Ag Almanac | 3:55PM | Mon-Fri |
| IANR Update | 9:30AM | Saturday |
| FARM ORGANIZATION REPORTS | ||
| Nebraska WIFE | 1:56PM | Monday |
| Nebraska Water Users | 1:56PM | Tuesday |
| Nebraska Farmers Union | 1:40PM | Mon & Wed |
| Nebraska Farm Bureau | 1:40PM | Tue & Thur |
| Nebraska State Grange | 1:40PM | Friday |
| Nebraska Wheat Growers | 2:40PM | Monday |
| Nebraska Soybean Assn. | 2:40PM | Tuesday |
| Nebraska Grain Sorghum | 2:40PM | Wednesday |
| Nebraska Corn Growers | 2:40PM | Thursday |
| Nebraska Co-Op Council | 2:40PM | Friday |
| AG WEATHER PROGRAMS | ||
| Every Half Hour | Mon-Sat |
Rural Radio Network Schedule
| Livestock Markets | ||
| Cash Livestock Review | 10:13 a.m. | Mon.-Fri. | Cash Livestock Review | 12:42 p.m. | Mon.-Fri. | USDA Livestock Report | 3:10 p.m. | Mon.-Fri. | Cash Livestock Report | 4:10 p.m. | Mon.-Fri. |
| Grain Markets | ||
| Grain Market Update | 9:40 a.m. | Mon.-Fri. | Closing Grain Market | 1:20 p.m. | Mon.-Fri. | Nebraska Cash Grains | 4:10 p.m. | Mon.-Fri. | Western Kansas Cash Grains | 4:13 p.m. | Mon.-Fri. |
| Grain and Livestock Futures | ||
| Futures Recap | 6:10 a.m. | Mon.-Sat. | Opening Livestock Futures | 9:10 a.m. | Mon.-Fri. | Futures Update | 10:10 a.m. | Mon.-Fri. | Midmorning Grain | 11:10 a.m. | Mon.-Fri. | Midmorning Grain | 11:12 a.m. | Mon.-Fri. | Futures Update | 12:10 p.m. | Mon.-Fri. | Closing Livestock Futures | 1:10 p.m. | Mon.-Fri. |
| Agricultural News | ||
| Agricultural News | 6:13 a.m. | Mon.-Fri. | Agricultural News | 7:10 a.m. | Mon.-Sat. | Agricultural News | 8:10 a.m. | Mon.-Sat. | Agricultural News | 9:13 a.m. | Mon.-Fri. | Agricultural News | 12:14 p.m. | Mon.-Fri. | Agricultural News | 1:14 p.m. | Mon.-Fri. | Agricultural News | 2:10 p.m. | Mon.-Fri. |
